Last update: 25 Apr, 2025
Sector | Percent | Total | Gainers | Losers |
---|---|---|---|---|
NIFTY AUTO | 0 % | 27 | 0 | 27 |
NIFTY BANK | 9.09 % | 22 | 2 | 20 |
NIFTY ENERGY | 8 % | 50 | 4 | 46 |
NIFTY FINANCIAL SERVICES | 5 % | 40 | 2 | 38 |
NIFTY FINANCIAL SERVICES 25/50 | 8.57 % | 35 | 3 | 32 |
NIFTY FMCG | 6.67 % | 15 | 1 | 14 |
NIFTY IT | 60 % | 10 | 6 | 4 |
NIFTY MEDIA | 10 % | 10 | 1 | 9 |
NIFTY METAL | 0 % | 15 | 0 | 15 |
NIFTY PHARMA | 0 % | 20 | 0 | 20 |
NIFTY PSU BANK | 0 % | 12 | 0 | 12 |
NIFTY REALTY | 0 % | 10 | 0 | 10 |
NIFTY PRIVATE BANK | 20 % | 10 | 2 | 8 |
NIFTY HEALTHCARE INDEX | 0 % | 20 | 0 | 20 |
NIFTY CONSUMER DURABLES | 6.67 % | 15 | 1 | 14 |
NIFTY OIL & GAS | 13.33 % | 15 | 2 | 13 |
NIFTY MIDSMALL HEALTHCARE | 10 % | 30 | 3 | 27 |
Top 5 Gainers | |||
---|---|---|---|
Symbol | LTP | % | Volume |
ONYX | 53.75 | 7.61 | 16,000 |
PSFL | 53.50 | 6.57 | 278,000 |
SAROJA | 38.00 | 6.15 | 3,200 |
AGARWALTUF | 113.65 | 5.28 | 94,800 |
NEELAM | 31.75 | 4.96 | 672,000 |
view more |
Top 5 Losers | |||
---|---|---|---|
Symbol | LTP | % | Volume |
PARAMATRIX | 90.00 | -12.2 | 46,800 |
GOLDSTAR | 11.55 | -9.77 | 67,500 |
SAHAJSOLAR | 280.15 | -9.13 | 394,800 |
EFACTOR | 143.00 | -8.92 | 47,200 |
SONAMAC | 97.50 | -8.49 | 23,000 |
view more |