Last update: 20 Dec, 2024
Sector | Percent | Total | Gainers | Losers |
---|---|---|---|---|
NIFTY AUTO | 11.11 % | 27 | 3 | 24 |
NIFTY BANK | 13.64 % | 22 | 3 | 19 |
NIFTY ENERGY | 5 % | 20 | 1 | 19 |
NIFTY FINANCIAL SERVICES | 15 % | 40 | 6 | 34 |
NIFTY FINANCIAL SERVICES 25/50 | 14.29 % | 35 | 5 | 30 |
NIFTY FMCG | 13.33 % | 15 | 2 | 13 |
NIFTY IT | 0 % | 10 | 0 | 10 |
NIFTY MEDIA | 20 % | 10 | 2 | 8 |
NIFTY METAL | 0 % | 15 | 0 | 15 |
NIFTY PHARMA | 15 % | 20 | 3 | 17 |
NIFTY PSU BANK | 16.67 % | 12 | 2 | 10 |
NIFTY REALTY | 20 % | 10 | 2 | 8 |
NIFTY PRIVATE BANK | 10 % | 10 | 1 | 9 |
NIFTY HEALTHCARE INDEX | 15 % | 20 | 3 | 17 |
NIFTY CONSUMER DURABLES | 13.33 % | 15 | 2 | 13 |
NIFTY OIL & GAS | 13.33 % | 15 | 2 | 13 |
NIFTY MIDSMALL HEALTHCARE | 13.33 % | 30 | 4 | 25 |
Top 5 Gainers | |||
---|---|---|---|
Symbol | LTP | % | Volume |
KOTHARIPRO | 205.06 | 20 | 1,166,697 |
HISARMETAL | 235.63 | 20 | 107,588 |
GICRE | 519.70 | 17.46 | 43,928,862 |
LAGNAM | 130.00 | 16.08 | 556,829 |
SAMBHAAV | 8.95 | 11.88 | 4,838,374 |
view more |
Top 5 Losers | |||
---|---|---|---|
Symbol | LTP | % | Volume |
UNIINFO | 38.01 | -12.38 | 240,167 |
SIEMENS | 6,885.00 | -9.79 | 1,664,863 |
TORNTPOWER | 1,479.00 | -9.38 | 2,952,028 |
BALAJITELE | 80.68 | -9.13 | 952,467 |
SUNDRMBRAK | 1,041.25 | -9.06 | 2,558 |
view more |