Last update: 01 Apr, 2025
Sector | Percent | Total | Gainers | Losers |
---|---|---|---|---|
NIFTY AUTO | 44.44 % | 27 | 12 | 15 |
NIFTY BANK | 31.82 % | 22 | 7 | 15 |
NIFTY ENERGY | 40 % | 20 | 8 | 12 |
NIFTY FINANCIAL SERVICES | 15 % | 40 | 6 | 34 |
NIFTY FINANCIAL SERVICES 25/50 | 20 % | 35 | 7 | 28 |
NIFTY FMCG | 13.33 % | 15 | 2 | 13 |
NIFTY IT | 20 % | 10 | 2 | 8 |
NIFTY MEDIA | 80 % | 10 | 8 | 2 |
NIFTY METAL | 40 % | 15 | 6 | 9 |
NIFTY PHARMA | 20 % | 20 | 4 | 16 |
NIFTY PSU BANK | 41.67 % | 12 | 5 | 7 |
NIFTY REALTY | 10 % | 10 | 1 | 9 |
NIFTY PRIVATE BANK | 50 % | 10 | 5 | 5 |
NIFTY HEALTHCARE INDEX | 15 % | 20 | 3 | 17 |
NIFTY CONSUMER DURABLES | 26.67 % | 15 | 4 | 11 |
NIFTY OIL & GAS | 53.33 % | 15 | 8 | 7 |
NIFTY MIDSMALL HEALTHCARE | 16.67 % | 30 | 5 | 25 |
Top 5 Gainers | |||
---|---|---|---|
Symbol | LTP | % | Volume |
IDEA | 8.17 | 20.15 | 2,300,669,706 |
HESTERBIO | 1,505.40 | 20 | 300,264 |
KANANIIND | 1.98 | 20 | 949,100 |
RADIANTCMS | 61.29 | 19.99 | 1,390,037 |
MANAKALUCO | 21.88 | 18.98 | 74,717 |
view more |