Last update: 20 Dec, 2024
Top 5 Gainers | |||
---|---|---|---|
Symbol | LTP | % | Volume |
KOTHARIPRO | 205.06 | 20 | 1,166,697 |
HISARMETAL | 235.63 | 20 | 107,588 |
GICRE | 519.70 | 17.46 | 43,928,862 |
LAGNAM | 130.00 | 16.08 | 556,829 |
SAMBHAAV | 8.95 | 11.88 | 4,838,374 |
view more |
Top 5 Losers | |||
---|---|---|---|
Symbol | LTP | % | Volume |
UNIINFO | 38.01 | -12.38 | 240,167 |
SIEMENS | 6,885.00 | -9.79 | 1,664,863 |
TORNTPOWER | 1,479.00 | -9.38 | 2,952,028 |
BALAJITELE | 80.68 | -9.13 | 952,467 |
SUNDRMBRAK | 1,041.25 | -9.06 | 2,558 |
view more |